<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Carenado Cessna 172N Skyhawk II</title>
	<atom:link href="http://www.simflight.com/2009/01/15/reviews-carenado-cessna-172n-skyhawk-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simflight.com/2009/01/15/reviews-carenado-cessna-172n-skyhawk-ii/</link>
	<description>Flight Simulation News, Reviews, Forums</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:12:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: simflight DE &#187; Blog Archive &#187; Review: Carenado Cessna C172N Skyhawk II fÃ¼r FS2004</title>
		<link>http://www.simflight.com/2009/01/15/reviews-carenado-cessna-172n-skyhawk-ii/#comment-5830</link>
		<dc:creator>simflight DE &#187; Blog Archive &#187; Review: Carenado Cessna C172N Skyhawk II fÃ¼r FS2004</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=3562#comment-5830</guid>
		<description>[...] EUR 26,17 (Add-On fÃ¼r Version mit Skiern: EUR 10,65; Add-On fÃ¼r Version mit Floats: EUR 11,42)Review FSX Version bei simflight.com (auf Englisch)Â  Pentium IV 3.0 Ghz1024 MB Dual Channel DDR/400 RAMATI Radeon 9800 Pro 128 MB [...]</description>
		<content:encoded><![CDATA[<p>[...] EUR 26,17 (Add-On fÃ¼r Version mit Skiern: EUR 10,65; Add-On fÃ¼r Version mit Floats: EUR 11,42)Review FSX Version bei simflight.com (auf Englisch)Â  Pentium IV 3.0 Ghz1024 MB Dual Channel DDR/400 RAMATI Radeon 9800 Pro 128 MB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKabir</title>
		<link>http://www.simflight.com/2009/01/15/reviews-carenado-cessna-172n-skyhawk-ii/#comment-3815</link>
		<dc:creator>AKabir</dc:creator>
		<pubDate>Sat, 14 Mar 2009 08:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=3562#comment-3815</guid>
		<description>Peter,
From the moment I installed it, I was astonished to have not been able to find the the missing ILS indicator, and I can&#039;t think of a modern Cessna 172 aircraft that doesn&#039;t have ILS capability. At first I thought I was missing something. But now I&#039;m convinced the developers didn&#039;t design it in the first place. This is a shame. Otherwise everything else is good. This needs to be corrected, like you said.</description>
		<content:encoded><![CDATA[<p>Peter,<br />
From the moment I installed it, I was astonished to have not been able to find the the missing ILS indicator, and I can&#8217;t think of a modern Cessna 172 aircraft that doesn&#8217;t have ILS capability. At first I thought I was missing something. But now I&#8217;m convinced the developers didn&#8217;t design it in the first place. This is a shame. Otherwise everything else is good. This needs to be corrected, like you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Wilson</title>
		<link>http://www.simflight.com/2009/01/15/reviews-carenado-cessna-172n-skyhawk-ii/#comment-3773</link>
		<dc:creator>Peter Wilson</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=3562#comment-3773</guid>
		<description>Having been something of an admirer of Carenado`s products, I was pleasantly surprised by the Cessna C172N model.
I have some 400hrs + in C172 airplanes, and mostly fly a 172N.
I have ONE BIG disappointment with the Carenado model, in that it lacks a GLIDE SLOPE indicator in VOR # 1. I wrote Carenado about this , and was answered that the model that they copied did`nt have a glide slope.
I an a bit put off with this answer as t the fact that it has two VORs 
and it is standard to have no.1 VOR with a glide slope for ILS approaches, I just do`nt believe the reason for this answer is fact, other than an oversight by Carenado.
I`d very much like to see a patch to correct this mistake as I was so much looking forward to some great ILS stuff?</description>
		<content:encoded><![CDATA[<p>Having been something of an admirer of Carenado`s products, I was pleasantly surprised by the Cessna C172N model.<br />
I have some 400hrs + in C172 airplanes, and mostly fly a 172N.<br />
I have ONE BIG disappointment with the Carenado model, in that it lacks a GLIDE SLOPE indicator in VOR # 1. I wrote Carenado about this , and was answered that the model that they copied did`nt have a glide slope.<br />
I an a bit put off with this answer as t the fact that it has two VORs<br />
and it is standard to have no.1 VOR with a glide slope for ILS approaches, I just do`nt believe the reason for this answer is fact, other than an oversight by Carenado.<br />
I`d very much like to see a patch to correct this mistake as I was so much looking forward to some great ILS stuff?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JrHelly</title>
		<link>http://www.simflight.com/2009/01/15/reviews-carenado-cessna-172n-skyhawk-ii/#comment-3452</link>
		<dc:creator>JrHelly</dc:creator>
		<pubDate>Sun, 08 Feb 2009 08:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=3562#comment-3452</guid>
		<description>At last the airplane I was waiting for !

I am a PPL trainee on C172N and this model is by far the best I&#039;ve tried. The cockpit has all the instruments it of the aircraft I train on. I made 2 amendments to Carenado&#039;s work:
1. in the 2D panel, the oil temp and pressure gauges have been mixed up with the fuel tanks gauges. An edit of the aircraft.cfg file fix this quickly. The VC panel doesnt have this small mix-up.
2. I deleted the non-bombustion sound files on engine shut down from the sound.cfg file. My aircraft doesnt do that type of noise and I&#039;m pretty sure they took it out from the default cessna. The engine shut-down file itself though is superb.
3. when flying the real aircraft, you cant hear the flap noises. I removed these sounds from the sound.cfg.
4. I&#039;ve seen a large number of C172N and most of them have 2 altimeters. In order to add the second one in the aircraft.cfg file, just add, at the end of the [Window00] section:
gauge30=172Things2!Altimeter,  705,660,144,140


Excellent work.</description>
		<content:encoded><![CDATA[<p>At last the airplane I was waiting for !</p>
<p>I am a PPL trainee on C172N and this model is by far the best I&#8217;ve tried. The cockpit has all the instruments it of the aircraft I train on. I made 2 amendments to Carenado&#8217;s work:<br />
1. in the 2D panel, the oil temp and pressure gauges have been mixed up with the fuel tanks gauges. An edit of the aircraft.cfg file fix this quickly. The VC panel doesnt have this small mix-up.<br />
2. I deleted the non-bombustion sound files on engine shut down from the sound.cfg file. My aircraft doesnt do that type of noise and I&#8217;m pretty sure they took it out from the default cessna. The engine shut-down file itself though is superb.<br />
3. when flying the real aircraft, you cant hear the flap noises. I removed these sounds from the sound.cfg.<br />
4. I&#8217;ve seen a large number of C172N and most of them have 2 altimeters. In order to add the second one in the aircraft.cfg file, just add, at the end of the [Window00] section:<br />
gauge30=172Things2!Altimeter,  705,660,144,140</p>
<p>Excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Smith</title>
		<link>http://www.simflight.com/2009/01/15/reviews-carenado-cessna-172n-skyhawk-ii/#comment-3397</link>
		<dc:creator>Doug Smith</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=3562#comment-3397</guid>
		<description>I have collected almost all of Carenado GA aircraft now and have found them to be the most relistic and eye pleasing models... Having real flight time in these aircraft there sims are just like the real thing but much cheaper to operate.. I only hope in the near future that the Cardinal 177 and the Cessna Centurion 210m will become a reality for FSX fans as these aircraft are very exciting to fly because of there higher speeds and ease of operation..Maybe an upgraded radio stack to boot... A very reputable company with SUPERB support and follow-up.. Thanks for Being there,,,Doug Smith</description>
		<content:encoded><![CDATA[<p>I have collected almost all of Carenado GA aircraft now and have found them to be the most relistic and eye pleasing models&#8230; Having real flight time in these aircraft there sims are just like the real thing but much cheaper to operate.. I only hope in the near future that the Cardinal 177 and the Cessna Centurion 210m will become a reality for FSX fans as these aircraft are very exciting to fly because of there higher speeds and ease of operation..Maybe an upgraded radio stack to boot&#8230; A very reputable company with SUPERB support and follow-up.. Thanks for Being there,,,Doug Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carenadoã®ã‚»ã‚¹ãƒŠ&#8221;C172N Skyhawk II&#8221;ã‚’ç™ºå£² &#124; simflight JAPAN</title>
		<link>http://www.simflight.com/2009/01/15/reviews-carenado-cessna-172n-skyhawk-ii/#comment-3155</link>
		<dc:creator>Carenadoã®ã‚»ã‚¹ãƒŠ&#8221;C172N Skyhawk II&#8221;ã‚’ç™ºå£² &#124; simflight JAPAN</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=3562#comment-3155</guid>
		<description>[...] è©³ç´°ã¨ç”»åƒã¨ãŠæ±‚ã‚ã¯ã“ã¡ã‚‰ã‹ã‚‰ã€‚ãƒ»ãƒ»ãƒ»ãƒ¬ãƒ“ãƒ¥ãƒ¼è¨˜äº‹ã¯ã“ã¡ã‚‰ã€‚  &#160;ã“ã®æŠ•ç¨¿ã‚’ãƒ¡ãƒ¼ãƒ«é€ä¿¡  &#160;ã“ã®æŠ•ç¨¿ã‚’å°åˆ·ã™ã‚‹       [...]</description>
		<content:encoded><![CDATA[<p>[...] è©³ç´°ã¨ç”»åƒã¨ãŠæ±‚ã‚ã¯ã“ã¡ã‚‰ã‹ã‚‰ã€‚ãƒ»ãƒ»ãƒ»ãƒ¬ãƒ“ãƒ¥ãƒ¼è¨˜äº‹ã¯ã“ã¡ã‚‰ã€‚  &nbsp;ã“ã®æŠ•ç¨¿ã‚’ãƒ¡ãƒ¼ãƒ«é€ä¿¡  &nbsp;ã“ã®æŠ•ç¨¿ã‚’å°åˆ·ã™ã‚‹       [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

