<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aruba Photo-mesh From SyDesigns</title>
	<atom:link href="http://www.simflight.com/2009/02/09/aruba-photo-mesh-from-sydesigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simflight.com/2009/02/09/aruba-photo-mesh-from-sydesigns/</link>
	<description>Flight Simulation News, Reviews, Forums</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:12:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chipjohnson</title>
		<link>http://www.simflight.com/2009/02/09/aruba-photo-mesh-from-sydesigns/#comment-4333</link>
		<dc:creator>chipjohnson</dc:creator>
		<pubDate>Fri, 01 May 2009 19:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=4088#comment-4333</guid>
		<description>It amazes me how product with such a niche market can sell.</description>
		<content:encoded><![CDATA[<p>It amazes me how product with such a niche market can sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilbert</title>
		<link>http://www.simflight.com/2009/02/09/aruba-photo-mesh-from-sydesigns/#comment-4325</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Fri, 01 May 2009 12:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=4088#comment-4325</guid>
		<description>I have purchased this product. The satellite image is correct. And Oranjestad is named after the Dutch royal family. However, this is a poor product. There is no elevation data. The buildings placed along the beach do not match their real life counterparts. It seems that they have used hotels from previous sceneries. Also there are no night textures. It uses the exact textures at night so it looks as if the entire island glows at night. This is really not worth the money. Very expensive for such a poor add-on.</description>
		<content:encoded><![CDATA[<p>I have purchased this product. The satellite image is correct. And Oranjestad is named after the Dutch royal family. However, this is a poor product. There is no elevation data. The buildings placed along the beach do not match their real life counterparts. It seems that they have used hotels from previous sceneries. Also there are no night textures. It uses the exact textures at night so it looks as if the entire island glows at night. This is really not worth the money. Very expensive for such a poor add-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henk Arents</title>
		<link>http://www.simflight.com/2009/02/09/aruba-photo-mesh-from-sydesigns/#comment-3532</link>
		<dc:creator>Henk Arents</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=4088#comment-3532</guid>
		<description>I agree, for a payware product this is poor, Aruba&#039;s capital is named Oranjestad because of its amber colored rooftops, the city area is grey there. 

Watch some aerials I made of Oranjestad and Manchebo beach if you like &lt;a href=&quot;http://www.the-pegasus.com/Gallery%20Viewer%206.html&quot; target=_blank rel=&quot;nofollow&quot;&gt;in the gallery&lt;/a&gt; 2nd from top and 3rd from left (DHC-6 ABC Commuter Thumb) .</description>
		<content:encoded><![CDATA[<p>I agree, for a payware product this is poor, Aruba&#8217;s capital is named Oranjestad because of its amber colored rooftops, the city area is grey there. </p>
<p>Watch some aerials I made of Oranjestad and Manchebo beach if you like <a href="http://www.the-pegasus.com/Gallery%20Viewer%206.html" target=_blank rel="nofollow">in the gallery</a> 2nd from top and 3rd from left (DHC-6 ABC Commuter Thumb) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Flanegin   www.air-aruba.com</title>
		<link>http://www.simflight.com/2009/02/09/aruba-photo-mesh-from-sydesigns/#comment-3518</link>
		<dc:creator>Ed Flanegin   www.air-aruba.com</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=4088#comment-3518</guid>
		<description>Well, I don&#039;t know from which satellite they got that picture so that they can make that mesh. But that is not Aruba. At least we don&#039;t have those hotels on our beach.... 
I will assume that if you are downloading a picture from a satellite, you would be able to see the correct buildings also.
Now, the colors of the sea, that is correct.
And then again, why they didn&#039;t include the airport?

Please correct those buildings when you have time....</description>
		<content:encoded><![CDATA[<p>Well, I don&#8217;t know from which satellite they got that picture so that they can make that mesh. But that is not Aruba. At least we don&#8217;t have those hotels on our beach&#8230;.<br />
I will assume that if you are downloading a picture from a satellite, you would be able to see the correct buildings also.<br />
Now, the colors of the sea, that is correct.<br />
And then again, why they didn&#8217;t include the airport?</p>
<p>Please correct those buildings when you have time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafael maduro</title>
		<link>http://www.simflight.com/2009/02/09/aruba-photo-mesh-from-sydesigns/#comment-3489</link>
		<dc:creator>rafael maduro</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=4088#comment-3489</guid>
		<description>it is looking waw gr8 with all the details</description>
		<content:encoded><![CDATA[<p>it is looking waw gr8 with all the details</p>
]]></content:encoded>
	</item>
</channel>
</rss>

