<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outerra gives us Mother Earth!</title>
	<atom:link href="http://www.simflight.com/2009/06/10/outerra-gives-us-mother-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simflight.com/2009/06/10/outerra-gives-us-mother-earth/</link>
	<description>Flight Simulation News, Reviews, Forums</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:40:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: crim3</title>
		<link>http://www.simflight.com/2009/06/10/outerra-gives-us-mother-earth/#comment-5317</link>
		<dc:creator>crim3</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=5974#comment-5317</guid>
		<description>I disagree with that last comment. It&#039;s true that for me it&#039;s more important to have fine details that a perfect copy of real world. But notice that what outerra does is ADD fine details to rough (or detailed, if available) real world data. It could be used with current FSX or X-plane scenery data, for example, and enhance it to something yet unseen and a lot more rewarding to look at and explore. You can have under the foot resolution with this! What a difference!</description>
		<content:encoded><![CDATA[<p>I disagree with that last comment. It&#8217;s true that for me it&#8217;s more important to have fine details that a perfect copy of real world. But notice that what outerra does is ADD fine details to rough (or detailed, if available) real world data. It could be used with current FSX or X-plane scenery data, for example, and enhance it to something yet unseen and a lot more rewarding to look at and explore. You can have under the foot resolution with this! What a difference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.simflight.com/2009/06/10/outerra-gives-us-mother-earth/#comment-4981</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=5974#comment-4981</guid>
		<description>Well, sorry to bring you all down to Earth (pun intended), but you should note that this is a PROCEDURAL engine, most liely based on fractals etc. and as such in its current form it is not suitable for any kind of GIS (real-world) application. As the other engines which fall in this category (the Infinity and Earth 2 for example), it targets fantasy applications like RPG with Science Fiction or D&amp;D subjects - NOT serious flight simulators.

I truly hope that one day, we&#039;ll have a flight sim with access to online hi-res photoreal scenery (Google?) covering the entire Earth with 1m/pix NORMALIZED satellite/aerial photography and 10m SRTM topography.

Until that happens, we are still &quot;stuck&quot; with FSX, Flight Gear, X-Plane etc., having to invest in better hardware and MUCH MORE storage for those cool photo-real sceneries.</description>
		<content:encoded><![CDATA[<p>Well, sorry to bring you all down to Earth (pun intended), but you should note that this is a PROCEDURAL engine, most liely based on fractals etc. and as such in its current form it is not suitable for any kind of GIS (real-world) application. As the other engines which fall in this category (the Infinity and Earth 2 for example), it targets fantasy applications like RPG with Science Fiction or D&amp;D subjects &#8211; NOT serious flight simulators.</p>
<p>I truly hope that one day, we&#8217;ll have a flight sim with access to online hi-res photoreal scenery (Google?) covering the entire Earth with 1m/pix NORMALIZED satellite/aerial photography and 10m SRTM topography.</p>
<p>Until that happens, we are still &#8220;stuck&#8221; with FSX, Flight Gear, X-Plane etc., having to invest in better hardware and MUCH MORE storage for those cool photo-real sceneries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eagleskinner</title>
		<link>http://www.simflight.com/2009/06/10/outerra-gives-us-mother-earth/#comment-4980</link>
		<dc:creator>Eagleskinner</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=5974#comment-4980</guid>
		<description>This is the kind of stuff I have been cryin out for. Obviously a few bugs to iron out still - the view radius is still rather small, but the tree density is almost on a par with RW, while the trees themselves really look, sort of, tree-like.

This is the right way to go I think. It is probably a good thing that MS axed ACES - now the brains are all in overdrive at last...

A definite &quot;must watch&quot;</description>
		<content:encoded><![CDATA[<p>This is the kind of stuff I have been cryin out for. Obviously a few bugs to iron out still &#8211; the view radius is still rather small, but the tree density is almost on a par with RW, while the trees themselves really look, sort of, tree-like.</p>
<p>This is the right way to go I think. It is probably a good thing that MS axed ACES &#8211; now the brains are all in overdrive at last&#8230;</p>
<p>A definite &#8220;must watch&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://www.simflight.com/2009/06/10/outerra-gives-us-mother-earth/#comment-4977</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=5974#comment-4977</guid>
		<description>Very interesting, Xplane people should also consider such an engine for future versions</description>
		<content:encoded><![CDATA[<p>Very interesting, Xplane people should also consider such an engine for future versions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.simflight.com/2009/06/10/outerra-gives-us-mother-earth/#comment-4975</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=5974#comment-4975</guid>
		<description>Maybe Aerosoft should get with these guys on the development of their new sim?</description>
		<content:encoded><![CDATA[<p>Maybe Aerosoft should get with these guys on the development of their new sim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uwe Ehrenhoefer</title>
		<link>http://www.simflight.com/2009/06/10/outerra-gives-us-mother-earth/#comment-4974</link>
		<dc:creator>Uwe Ehrenhoefer</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://simflight.com/?p=5974#comment-4974</guid>
		<description>Wow, this surely has a lot of potential. 
Landclass and more plants provided, this could make something close to photoreal...</description>
		<content:encoded><![CDATA[<p>Wow, this surely has a lot of potential.<br />
Landclass and more plants provided, this could make something close to photoreal&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

