Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
DSID | 1 hour | To note specific user identity. Contains hashed/encrypted unique ID. |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
pid | 1 year | Helps users identify the users and lets the users use twitter related features from the webpage they are visiting. |
Cookie | Duration | Description |
---|---|---|
YSC | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
GPS | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
Cookie | Duration | Description |
---|---|---|
ATN | 2 years | The cookie is set by atdmt.com. The cookies stores data about the user behavior on multiple websites. The data is then used to serve relevant advertisements to the users on the website. |
bsc | The cookies is set by ownerIQ for the purpose of providing relevant advertisement | |
everest_session_v2 | This cookie is used to display personalized and relevant ads to the users and measure the efficiency of the ad campaign. | |
mc | 1 year | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
pxrc | 1 month | The purpose of the cookie is to identify a visitor to serve relevant advertisement. |
rlas3 | 11 months | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
uuid | 2 months | To optimize ad relevance by collecting visitor data from multiple websites such as what pages have been loaded. |
VISITOR_INFO1_LIVE | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
No Comments
Hello
Looks better in the FS9 version IMHO
Hi,
I bought the Paro FSX scenery, it s very well done, but the runway is in a bowl so impossible to take-off or land, any chance to fix that problem, many thanks in advance
Posting that question as a response to a news article isn’t going to get very far, Daniel – you need to contact the developers directly for support if you have a problem.
It sounds like you need to learn how to dive on approach, and how to get some more pitch up for takeoff ! Look for real world videos of landings and you’ll see that the visual approach is not straight in the runway axis, all the way down from 10’000ft to the runway threshold. Not at all. Another thing that will not help, your weight ! Your aircraft selection may be incorrect for the actual topography and runway length. Even with a correct aircraft, payload and/or fuel load may be out of the performance charts for this runway length.
The video that Sebastien posted in response to the FS9 release was very good, although there was swearing at one point (which says a lot about the approach) – I’ll dig out the URL and post it as a news article shortly.
Not a news article, but there’s the video that Sebastien linked to: http://www.youtube.com/watch?v=YsZqN-uEgQU
Daniel, you could have a duplicate AFCAD installed. Search, inside FS directory, for files with the ICAO name of the airport and notice if more than one shows up in different folders. If so, disable the oldest one by changing the extension or moving it somewhere else. If this is too difficult for you, there’s an utility available in Avsim or flightsim.com that scans for duplicated afcad files automaticaly. You’ll have to do some digging as I can’t remember its name. But Ian’s suggestion is a good one too.
Of course it does depend on what you mean by “a bowl” – a duplicate AFD will tend to cause crashes or, depending on layering, the taxiways to be at a different level than the ground surface. 99.9% of AFDs these days exclude ones below them, so that only tends to be an issue if someone has given an alternate ICAO name for some reason.
Actually… I just re-read my own article and this is probably the answer, from the product page itself:
Important!!!! please read carefully and do as instructed.
Mesh in the FSX is not good. The airport will sink into the ground.
You need to download Himalaya mesh file name fs_him_01.zip (http://library.avsim.net/esearch.php?FileName=fs_him_01.zip) freeware from http://www.avsim.com (recommend) or use Fs Global program.
Thank you all very much and sorry i thought i was on thai creations forum, i tried your advises fs_him_01 is nice but didn t take off the walls around the airport, taking away the oldest vqpr file gave me a second runway floating in the air, probably at the right elevation but all the taxiways and airport buildings stayed 200 meters lower :)…I’m still investigating and i’ll let you know
Found it: you have to copy the 2 mesh_himalaya… files in the “simMarket/Paro International Airport FSX/scenery” directory that worked for me