UltiMax FSX Sceneries is a new brand landing at simMarket with their first product to model Jersey EGJJ with photoreal scenery, animated traffic on the roads.
More screenshots and full description at simMarket.
UltiMax FSX Sceneries is a new brand landing at simMarket with their first product to model Jersey EGJJ with photoreal scenery, animated traffic on the roads.
More screenshots and full description at simMarket.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
DSID | 1 hour | To note specific user identity. Contains hashed/encrypted unique ID. |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
pid | 1 year | Helps users identify the users and lets the users use twitter related features from the webpage they are visiting. |
Cookie | Duration | Description |
---|---|---|
YSC | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
GPS | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
Cookie | Duration | Description |
---|---|---|
ATN | 2 years | The cookie is set by atdmt.com. The cookies stores data about the user behavior on multiple websites. The data is then used to serve relevant advertisements to the users on the website. |
bsc | The cookies is set by ownerIQ for the purpose of providing relevant advertisement | |
everest_session_v2 | This cookie is used to display personalized and relevant ads to the users and measure the efficiency of the ad campaign. | |
mc | 1 year | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
pxrc | 1 month | The purpose of the cookie is to identify a visitor to serve relevant advertisement. |
rlas3 | 11 months | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
uuid | 2 months | To optimize ad relevance by collecting visitor data from multiple websites such as what pages have been loaded. |
VISITOR_INFO1_LIVE | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
10 Responses
Yay more expensive freeware.
I had a similar remark in mind. A lot of freeware looks better than this.
This looks terrible! Can not but agree with the rest of the comments here. Quality like this should be freeware.
Mike,
I designed this scenery, and would like to explain. Firstly, I apologise that it’s not up to the standards expected as of yet. A few of us have been working many hours since March to try and learn from scratch to design and build scenery and we have also released many freeware projects as practice. As I have already explained, the screenshots weren’t at fully maximum settings because we wanted to display how it will look on an average PC. As well as this, it is a personal choice to buy the scenery. Can I ask, have you ever made any airports?
FSX ??? more like Flight Simulator 2000 !!!
Okay, we are very sorry if you don’t like this particular scenery, we are still new compared to most developers but try and improve with each product, as well as this, the graphics weren’t at max for the screenshots as many people don’t have them set to the highest, we have also released many freeware products too. Again, apologies if you dislike it, but we are improving all the time.
UltiMax FSX Sceneries
Hi UltiMax,
RESPECT that you reply overhere after what people have written,
To tell you the truth i agree with them………. but i wil buy your scenery tomorow 🙂
Why? even when the quality is not the quality we are used to i want to give you a change to lear and keep better and better, i also wil download your Freeware products, thanks for the effort you do, the Freeware addons, and keep up the ”getting better” work 😉
Greetings from Holland
Matthias.
Hi Matthias, can you maybe email me at ultimaxscenery@gmail.com id like to thank you for your comment 😉
Thats nice, thanks! Oke i wil
I congratulate on your feedback. No one is born knowing how to scenery design, it takes experience and study. Even so, my opinion is that you should have compared your scenery with the average payware quality available and consider if it is worth the price asked. As you could read here, all of the comments express that this scenery hasn’t yet reached payware quality. So it feels like a money grab. I was one of the first commenters here. My comment comes from the fact that lately there has been many examples of payware works which quality levels are what we are used to find in a place like Avsim.com, offered for free to the community. By the way I’ve already done some scenery design, for FS2002 and FS9. I know how time consuming it is. You can find one example on flightsim.com – McGrath PAMC in alaska.