This is the last preview of the Aerosoft Airbus X. Filmed during the beta test flights.
Find older informations in Aerosoft forum about exterior light effects here.
This is the last preview of the Aerosoft Airbus X. Filmed during the beta test flights.
Find older informations in Aerosoft forum about exterior light effects here.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
DSID | 1 hour | To note specific user identity. Contains hashed/encrypted unique ID. |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
pid | 1 year | Helps users identify the users and lets the users use twitter related features from the webpage they are visiting. |
Cookie | Duration | Description |
---|---|---|
YSC | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
GPS | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
Cookie | Duration | Description |
---|---|---|
ATN | 2 years | The cookie is set by atdmt.com. The cookies stores data about the user behavior on multiple websites. The data is then used to serve relevant advertisements to the users on the website. |
bsc | The cookies is set by ownerIQ for the purpose of providing relevant advertisement | |
everest_session_v2 | This cookie is used to display personalized and relevant ads to the users and measure the efficiency of the ad campaign. | |
mc | 1 year | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
pxrc | 1 month | The purpose of the cookie is to identify a visitor to serve relevant advertisement. |
rlas3 | 11 months | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
uuid | 2 months | To optimize ad relevance by collecting visitor data from multiple websites such as what pages have been loaded. |
VISITOR_INFO1_LIVE | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
No Comments
Great video!
Hmmmm – I know its a beta, but the engine fans look like 2D plates, not realistic. The nose wheel on takeoff flicking about like that – some fine tuning needs to go on there – and the actual images all look stretched and unrealistic. The Engine Sound is good and the gauge displays look very promising and hint of complex systems and intent.
“and the actual images all look stretched and unrealistic….”
Not on my PC they aren’t, I would check you are using the correct aspect ratio for your monitor as things look perfect to me here.
And yes this is a video from the beta, the nose wheel has been fixed now as far as it can be in FSX.
I’ll hope that the products is made less quick and dirty as this video. I did see some movements i would not make in my Airbus and i heard FSX ws all about reality.
The product is still in beta testing, so not complete, but nevertheless it is a mid-range product Ray – many systems are present but not all and it is not aimed at the PMDG, CS “Pro Series”, LDS, etcetera level of simmer. It’s aimed as a step up from the defaults but, as I have seen written several times, not requiring ‘hours of manual reading before you can use it’.
The distorted views in the video are down to the us of TrackIR or similar and zoom levels, which do create a “fisheye” effect in the video that is not present on the actual model. I’m testing it using a hat switch rather than head tracking and have not seen any fisheye effects at all.
As to the level of “reality”, well, FSX is as real or unrealistic as each user wants it to be with the add-ons they choose and the way they choose to fly them. That’s true in general, not just of this product. I’ve never tried looping the Airbus, but probably could – easily if I turned crash detection off. Actually, I might try that later, just for the sake of it… 😉
There is still fine turning, tweaking and bug squashing going on, but it is already quite a usable package for the market it is aimed at and getting better with each update to the beta.