The third preview video of MS Flight has been entitled “Fly for free”. Let’s see how much simmers will bet to resolve this new enigma ..
The third preview video of MS Flight has been entitled “Fly for free”. Let’s see how much simmers will bet to resolve this new enigma ..
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
DSID | 1 hour | To note specific user identity. Contains hashed/encrypted unique ID. |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
pid | 1 year | Helps users identify the users and lets the users use twitter related features from the webpage they are visiting. |
Cookie | Duration | Description |
---|---|---|
YSC | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
GPS | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
Cookie | Duration | Description |
---|---|---|
ATN | 2 years | The cookie is set by atdmt.com. The cookies stores data about the user behavior on multiple websites. The data is then used to serve relevant advertisements to the users on the website. |
bsc | The cookies is set by ownerIQ for the purpose of providing relevant advertisement | |
everest_session_v2 | This cookie is used to display personalized and relevant ads to the users and measure the efficiency of the ad campaign. | |
mc | 1 year | This cookie is associated with Quantserve to track anonymously how a user interact with the website. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
pxrc | 1 month | The purpose of the cookie is to identify a visitor to serve relevant advertisement. |
rlas3 | 11 months | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
uuid | 2 months | To optimize ad relevance by collecting visitor data from multiple websites such as what pages have been loaded. |
VISITOR_INFO1_LIVE | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
No Comments
This might as well be FSX – see no differences and I do not understand why they bothered. what are we to believe? the flight model is superior? the scenery more dynamic? The sea looks better? no idea….
I don’t think these teasers are intended to wow those who are used to looking at an add-on laden FSX. They strike me as a sort of “we’re here and we’re working on it” sort of concept, with occasional flashes of what will be possible. One thing I noticed was that the AGN vegetation seemed much denser than FSX, and with the kicker that it seems to throw proper shadows on the aircraft. The shadowing is actually better shown in the earlier “lift” video.
I have to agree with Bill here, although I hope that they’ve actually kicked some of that processing onto the video card this time, rather than trying to do it all on the CPU.
I do wonder, given that amount of AGN, however, what PC will REALLY be needed to run this with sliders off the bottom. Not that I don’t trust Microsoft at all, you know?